|
J. Stender, 365 25 25
F. A. Hoffman, 365 25 25
Hidalgo, R., 541 5 00 5 00
Marietta, R., 615 2 50 2 50
Emma, R., 348 5 00 5 00
White Oak, R., 314 2 50 2 50
Amanda, R., 252 10 00 10 00
Isabella, R., 126 10 00 10 00
Bethlehem, R., 32 12 50 12 50
Vesta, R., 29 3 02 3 03
C. H. Brown, 789 2 50 2 50
Mrs. M. A. Brown, 105 • 2 50 2 50
Mrs. M. E. Brown Rogers, 105 1 25 1 25
Shawnee, R., 591 5 00 5 00
24 Williamsville, 363 25 00
13 J. W. Huston, 894 12 13
24 Jno. F. Eddings, 694 50 50
I. Fortney, 694 50 50
S. C. Swalley, 694 50 50
B. N. Beaver, 694 50 50
T. G. Pitts, 694 50 50
Geo. Elmers, 352 50 50
Charles Naylor, 352 50 50
Isaac Ibbatson, 352 50 50
Frank D. Mayes. 352 50 50
Albert Horton, 352 50 50
John Mayman, 352 25 25
Isaac Dyball, 352 50 50
Thos. Stafford, 352 50 50
Albert McKibben, 352 50' 50
Joseph Green. 352 50 50
Herbe-t Harris, 352 50 50
A. C. Law, 352 50 50
Harrv Tinckham, 352 50 50
James West, 352 25 25
John Kimbrell, 352 25 25
Contribution box, 352 45 4S
Herbert Dyball, 352 25 25
Fred J. Roosevelt, 352 25 25
26 Teutonia, R., 226 2 50 2 50
Pan American, 461 10 00 10 00
Urmia. 243 25 00
20 Comfort, R., 48 5 00 5 00
Percy, R., 55 5 00 5 00
Lilly, R., 89 3 10 3 10
Perseverance. R., 95 5 00 5 00
Flora, R., 152 5 00 5 00
Vesper, R., 172 12 50 12 50
Tuesday, i
Nov. 19,1907. S
GRAND LODGE OF ILLINOIS^ I.O.O.F.
199
,««« -.., Orphans'
1906. Name and Number of Lodge. Home.
Cumberland, R., 222 lo 50
Beulah, R., 265 250
Montgomery, R., 317 ' ' 500
W. H. Day, R., 328 .' 5 00
Galva, R., 430 9 50
Grove, R., 431 '.'.\ ' og qo
Vevay Park, R., 405 i> Ot
Star, R., 447..,. .
Victory, R., 482 '. gS
Elgiva, R., 504 5 00
Cambridge, R., 517
20 G. E. Scott, 924 100
Milo Wilson, 913 .'.'.'.' 10 50
Chicago Encampment.lO 12 50
Quincy Odd Fellows 9 40
Cook County Deputies' Ass'n I75 66
Cook County Picnic and Anniversary Assn.. 250 00
J. A. Lucas 30 00
Harvey, Blue Island, Walhalla & Chicago
Heights (Picnic) 217 64
Westein Star, 1 1'' 50
Clark, 3 l5 00
Sangamon, 6 1 ' 50
Adelphi, 8 l*" 50
Lake View, 10 5 00
Quincv, 12 1'^ 50
41-15. 16 â– .:::::::: is oo
Hebron, 19 12 50
Columbia, 21 1" 50
Excelsior, 22 ...'.'..' 1' 50
Desplaines, 23 !!!...'!..!.. 5 OO
Friendship, 24 5 00
Neilson, 25 15 00
Waterloo, 27 25 00
Big Thunder, 28 . 1-^50
Powhan, 29 ' ifi 74
Fairfield, 32 '.'.'.'.'.'.'.'. 3 33
Hardin, 33 13 63
Mokena, 34 1' 75
Wabash, 35 1'' 50
Marquette, 36 .' 7 50
Nashville. 37 15 00
Dixon. 39 1'' 50
Montgomery, 40 3 oO
Madison, 43 '5 00
. Waubonsie, 45 25 00
Kane, 47 12 50
Kane Lodge Members, 47 ' 12 50
Fulton. 51 . 10 00
Jersey ville. 53 ''5 00
Empire, 54 . . % 00
Chicago, 55 ' 95 oo
Elysian. 56 ' 1'' 50
Robt. Blum. 58 l5 e;o
Golden Rod, 59 .' .' 5 qo
E. W. Forbes, 59 50
W. E. Harman. 59 ' 50
C. W. Sheridan, 59 '.'.'.'.'.'. 50
H. F. Younker. 59 50
S. J. Johnson, 59 50
Wm. Herders, 59 ka
F. H. Ketcham, 59 '..'. %(,
E. Zulauf, 59 50
C. W. Woodrow, 59 BO
O. F. Alex. 59 '.'."." 50
W. F. Beam, 59 50
Fr. Nevaril, 59 50
Geo. Bloomenschien, 59 50
S. R. Kern. 59 50
W. R. Helton, 59 50
Wm. Kafka, 59 '.'.'.'.'.'.'.'.'. 50
A. B. Cameron, 59 50
Old Folks-
Home.
12
50
2
50
6
00
5
00
25
00
12
00
5
00
84
5
00
5
00
12
50
9
35
175
66
250
00
217
64
12
50
10
00
12
50
12
50
5
00
12
50
10
00
12
50
12
50
12
50
5
00
5
00
15
00
25
00
12
50
16
73
3
33
13
62
12
75
12
50
7
60
10
00
12
50
3
00
25
00
26
00
12
50
12
50
8
00
25
00
20
00
25
00
12
50
12
50
5
00
50
50
60
50
50
50
50
50
50
60
50
50
60
50
50
50
200 JOURNAL OF PROCEEDINGS. ! Nov ^1^9^1907.
Orphans' Old Folks'
1906. Name and Number of Lodge. Home. Home.
C. Nelson, 59 50 50
A. Hilsman, 59 50 50
J. F. O'Neal, 59 50 50
Peter Berks, 59 50 50
Will Arnold, 59 50 50
Henry Kemier, 59 50 50
A. S. Chaplin, 59 50 50
Chas. Weibel, 59 1 00 1 00
Theo. Levernz. 59 50 50
Theo. H. Loelduer, 59 50 50
Aug. Planthaber, 59 25 25
Solomon Thompson, 59 50 50
A. L. Fannel, 59 50 50
Frank P. Schmitt, 59 50 50
J. L. Peterson, 59 50 50
W. L. Harvey, 59 50 50
Robt. McClelland, 59 50 50
R. E. Forbes, 59 25 . 25
Otto Woldt, 59 50 50
H. Wagner, o9 50 50
Hy F. Oellrich, 59 50 50
B. D. Rathburn, 59 50 50
L. A. Watts, 59 50 50
John Benson, 59 25 25
J. H. Todd, 59 50 50
E. F. Oakland, 59 50 50
Henry B. Lrincoln, 59 50 50
Mult Mantley, 59 50 50
Frank Schaub, 59 50 50
Joseph Beck, 59 50 50
Wm. Brooks, 59 50 50
E. N. Davis, 59 50 50
E. F. Mathison, 59 50 50
Peter Young, 59 50 50
H. M. Erwin, 59 50 50
Geo. Ratcliff, 59 50 50
P. L. Cochran, 59 25 25
G. W. Bain. 59 50 50
F. W. Neal, 59 50 50
Geo. V. Watson, 59 50 50
Fred S. Read, 59 25 25
J. A. Steger, 59 50 . 50
Guardian, 60 25 00 25 00
Eureka, 64 12 50 12 50
Decatur, 65 12 50 12 50
Safford, 67 12 50 12 50
Saxon, 68 12 50 12 50
Danville, 69 12 50 12 50
Pioneer, 70 12 50 12 50
Iroquois, 74 12 50 12 50
Star, 75 5 00 5 00
Remembrance, 77 25 00 25 00
Harvey, 80 12 75 12 70
Naperville, 81 5 00
Six Mile, 87 12 50 12 50
Laeon, 88 12 50 12 50
Edgar, 91 20 00 20 00
Arcadia, 92 12 50 12 50
Pittsfield, 95 10 00 10 00
Opal, 99 12 50 12 50
Prairie State, 194 12 50 12 50
Sycamore, 105 20 00 20 00
Carlinville, 107 10 00 10 00
J. Carter, 107 25 25
H. Gehert, 107 25 25
Tom Watson, 107 25 25
P. Genttema, 107 25 25
P. Fraulina, 107 25 25
P. H. Tiemann, 107 25 25
Chas. Sickel, 107 25 25
F. Gieseking, 107 25 25
G. Overbeck, 107 25 25
Thos. Sidell, 107 25 25
Tuesday. (
Nov. 19,1907. f
GEAKD LODGE OF ILLINOIS, I.O.O.F.
201
1903.
( )rphans' Old Folks'
Name and Number of Lodge. Home. Home.
S. O. Sanders, 107 25 25
G. Gallmer, 107 25 ^5
G. Seibel, 108 25 25
L. O. Hawkins, 108 25 25
H. G. Heil, 108 25 25
H. Carl, 108 25 25
Thos. Forsythe, 108 25 jb
Will Besant, lOS 25 25
W. Winter, 108 25 25
P. Kuhn, 108 25 Z5
J. J. Hathway. 108 25 25
G. Zoeller, 108 50 50
F. K. Besant, 108 25 25
O. A. Stoelzer, 108 25 25
Wm. Laichmyer, 108 26 25
F. C. Bauer, 108 25 26
A. Lasswell, 108 25 25
L. B. King. 108 25 25
Aug. Oetzell, 108 25 25
Hy. Gieseking, 108 25 25
E. J. Sickel, 108 25 25
J. Halloway. 108 25 25
J. C. Ragen, 108 25 25
R. A. George, 108 25 lb
Geo. Besant. 108 25 25
Henry Hamberg, 108 25 25
J. Westbrook, 108 25 25
Louis Lottie, 108 25 25
F. W. Baumer, 108 25 25
E. L. Perry. lOS 25 25
Cass Meredith, 108 25 25
Metropolitan, 108 4 50 4 50
Fort Clark. 109 12 50 12 50
Chas. Kupel, 109 50 50
Phillip Smith, 109 50 50
Herman L. Zeiglcr. 109 50 50
C. M. McBride, 109 50 50
C. V. Engstrom, 109 50 50
Suburban, 110 5 00 5 00
Salem, R., 107 2 50 2 50
Olive Branch Encampment, 159 5 00 5 00
Mt. Olive, 114 5 00 5 00
St. Clair, 119 12 50 12 50
Vandalia. 122 12 50 12 50
Crawford, 124 10 00 10 00
Pearl, 125 12 50 12 50
Mt. Pleasant, 126 12 50 12 50
Marcelline, 127 25 OO 25 00
Kewanee, 128 25 00 25 00
Wheeler. 130 15 00 10 00
Tilton, 131 5 00 5 00
Amity, 132 50 50 50 50
Moline, 133 12 50 12 50
Martinsville, 134 5 00 5 00
Joppa, 135 5 00 5 00
WGSt Salem, 137 18 00 18 00
I Will, 141 2 50 2 50
Mason, 143 12 50 12 50
Tazewell, 144 12 50 12 50
Shawbenes, 146 12 50 12 50
LeRoy, 149 7 50 7 50
Flora, 151 12 50 12 50
Chas. Shermerhorn, 151 50 50
Nona, 152 12 50 12 50
DeKalb, 155 5 00 5 00
Moultrie, 158 12 50 12 50
Beaucoup, 159 12 50 12 50
Warren, 160 12 50 12 50
Newton, 161 12 50 12 50
Savanna, 164 12 50 12 50
Commercial, 165 10 00 10 00
Teutonia, 166 10 00 15 00
202 JOURNAL OF PROCEEDINGS. • -j Nov.^f^l90
Orphans' Old Folks'
1906. Name and Number of Lodge. Home. Home.
Pecatonica, 173 5 00
Marengo, 175 7 50 7 50
Pocahontas, 177 6 00 6 00
H. G. Cormick, 179 25 26
J. H. Grear, 179 25 25
A. C. Barnes, 179 25 25
Eugene Cox, 179 25 25
F. H. Bauer. 179 25 25
S. B. Warren, 179 25 25
J. H. Winkler. 179 25 25
F. C. Smith. 179 25 25
Wm. Lltsenberger, 179 25 25
J. W. Clark, 179 25 25
J. M. Blakel, 179 25 25
A. J. Bateman, 179 25 25
J. M. Haney, 179 25 25
Fred Musk, 179 25 25
S. L. Dwlght, 179 25 25
Fred Kerrnes, 179 25 25
J. C. Creekmur, 179 25 25
R. M. Westbrook, 179 25 25
Cris Pfeifter, 179 25 25
H. R. Blakely, 179 25 25
K. D. Root, 179 25 25
J. G. Blakley, 179 25 25
Wm. Anderson, 179 25 25
G. J. Goetsch, 179 25 25
J. G. Munsell, 179 25 25
LfOuls Jennings, 179 25 25
Fred Taake, 179 25 25
C. F. Broeker, 179 25 25
J. M. Zimmerman, 179 25 25
J. F. Huff, 179 25 25
J. C. Smith, 179 25 25
Robert Sheavels, 179 25 25
G, E. Hubbard, 179 25 25
Jas. Chlpman, 179 25 25
B. F. Morten, 179 25 25
Otto Delman, 179 25 25
Jas. Holland, 179 25 25
Wm. Phillips, 179 25 25
Wm. Davis, 179 25 25
L. Stonecipher, 179 25 25
I. D. Lear, 179 25 25
B. H. Pitts, 179 25 25
E. G. Baldridge, 179 25 25
Alex. Knight, 179 25 25
Lee Glllmore, 179 25 25
F. E. Caselton, 179 25 25
R. Hoffee, 179 25 25
M. DXincan, 179 25 25
B. F. Watts, 179 25 25
W. D. Richardson, 179 25 25
W. R. Gasney, 179 25 25
Fred Horn, 179 25 25
Homer Gillett, 179 25 25
J. G. Victor, 179 25 25
B. Pfeiffer, 179 25 25
J. N. Adams. 179 25 25
Ed. Fitzgerald, 179 25 25
A. L. Heyduck, 179 25 25
T. L. Joy. 179 25 25
A. V. Nellson, 179 25 25
W. W. Scott, 179 25 25
A. C. Thomas, 179 25 25
S. Andrews, 179 25 25
Wiley Adams, 179 25 25
Jacob Hedger, 179 25 25
L. H. Reed. 179 25 25
Herman Schroeter, 179 25 25
E. Rettinghouse, 179 25 25
W. Hubbard. 179 25 25
E. E. Trout, 179 25 25
Tuesday, (
Nov. 19.1907. (â–
GRAND LODGE OF ILLINOIS, I.O.O.F.
203
Orphans'
1906. Name and Number of Lodge. Home.
Fred Koemele, 179 25
R. L. Lacey, 179 25
A. A. Densie, 179 25
Gus. Merkelback, 179 25
Tom McNail, i79 25
Tom McDonald, 179 25
E. L. Moore, 179 25
J. Li. Ford, 179 25
E3. M. Landis, 179 25
L. E. Thomas, 179 25
C. A. Combs, 179 25
W. E. C. Lyons, 179 25
J. C. Severns, 179 25
J. B. Tyhurst, 179 25
C. Pryde, 179 25
J. F. Belcher, 179 25
Geo. Wagner, 179 25
Eari Glascoe, 179 â– 25
J. C. Trout, 179 25
H. Holloway. 179 25
O. H. Grizzell, 179 25
W. G. Black, 179 25
A. A. Gajewski, 179 25
W. E. Cantrell, 179 25
W. E. Crist, 179 25
Geo. Knight, 179 25
Robt. Barr, 179 25
John Church. 179 25
Richland, ISO 8 00
De Witt, 183 5 21
Celestial, 186 12 50
New Boston, 188 15 00
Irving Park, 190 6 00
Lena. 194 12 50
Colfax, 198 25 00
Cambridge, 199 12 50
Divernon, 200 15 00
Juniata, 201 35 00
Fraternity, 203 12 50
Lincoln, 204 25 00
McDonough, 205 6 00
McLean, 206 5 00
J. K. Egley, 208 1 2S
H. N. Talbert, 208 1 25
F. W. Davis, 208 1 25
J. E. Owen. 208 125
J. M. Thurston. 208 50
D. R. Dowell, 208 50
John Campbell, 208 100
W. W. Louden, 208 1 00
S. S. Foley, 208 SO
L. R. Mclntyre, 208 100
S. A. Whiteside, 208 1 00
D. T. Hamer, 208 50
Jno. Frobish, 208 100
W. H. Jimerson, 208 1 00
F. A. Veath, 208 50
L. Petterson, 208 50
Thos. Hamer, 208 50
Morrell Wright, 208 50
Geo. W. Egley. 208 50
H. T. Skeels. 208 1 00
W. B. Hanson, 208 1 00
J. S. Gilbert, 208.. 50
D. A. Mears, 208 50
J. C. Harper, 208 50
W. L. Akeright, 208 50
Geo. J. Smith, 208 50
C. L. Krouse, 208 50
R. T. Roberts, 208 50
D. S. Danf orth, 208 50
L. N. Wilson, 208 1 00
Old Folks-
Home.
25
25
26
25
25
26
25
25
25
25
25
25
25
25
26
25
25
25
25
25
25
26
26
25
25
25
25
25
8 00
12 50
10 00
6 00
12 50
25 00
12 50
10 00
35 00
12 50
25 00
6 00
5 00
1 25
1 25
1 25
1 25
50
50
1 00
1 00
50
1 00
1 00
50
1 00
1 00
50
eo
50
50
50
1 00
1 00
50
50
50
50
50
50
50
50
1 00
204 JOURNAL OF PROCEEDINGS. | Nov^^9^1967.
Orphans' Old Folks'
1906. Name and Number of Lodge. Home. Home.
W. H. Egley, 208 1 25 1 25
Lodge Members, 208 1 55 1 56
Cortland, l'09 4 00 4 00
Mercer, 210 12 50 12 50
Cedar, 211 10 00 10 00
Sandwich, 212 12 50 12 50
Orphans' Hope, 213 12 50 12 50
Fort Dearborn,. 214 25 00 25 00
Cicero, 217 50 00 50 00
Travelers' Rest, 220 5 00 6 13
Harmonia, 221 7 50 7 50
Temple, 222 12 50 12 50
Avon, 223 12 50 12 50
Alexander, 224 25 00
Sidell, 225 12 50 12 50
Geo. W. Vaughn, 225 50 50
W. E. Morri.son, 225 50 50
G. W. Culp, 225 50 50
H. C. Holton. 225 50 50
C. N. Trimble, 22f 50 50
Isaac Cundiff , 225 50 50
S. M. Rittenhouse, 225 50 50
L. Clements, 225 50 50
Jno. Hess, 225 50 50
J. M. Neese, 225 50 50
T. S. Mullen, 225 50 50
Bert R. Riggen, 225 50 50
J. F. Teague, 225 50 50
J. R. Hedges, 225 50 50
Jno. E. White, 225 50 50
H. M. McBride, 225 50 50
Will Zimmerman, 225 50 50
Wm. St. Clair, 225 50- 50
H. H. McBride, 225 50 50
Jno. Owens, 225 50 50
J. W. Tatman, 225 50 50
S. B. Williams, 225 50 50
N. S. G. Smith, 225 50 50
Sheldon Thomas, 225 50 50
G. B. Wood, 225 50 50
Scottville, 226 12 50 12 50
Jim Fleming, 228 12 50 12 50
Illinois City, 229 6 00 6 00
J. F. McConaughy, 230 10 00 10 00
Geo. W. Bord, 230 3 00 3 00
E. J. Beach, 230 100 100
H. B. Gochenour, 230 1 00 1 00
S. J. Baker, 230 100 100
Geo. Luxton, 230 1 00 1 00
Thos. G. Baker, 230 100 1 00
S. J. Parker, 230 100 100
Geo. Kramer, 230 1 00 1 00
F. D. Evans, 230 1 00 1 00
J. Lynn, 230 100 100
P. Larson, 230 2 50 2 50
L. Colditz, 230 1 00 1 00
J. J. Patterson, 230 1 00 1 00
W. H. Williams, 230 100 100
J. L. Spath, 230 1 00 1 00
H. H. Beebe, 230 1 00 1 00
A. M. Peck, 230 50 50
A. L Ward, 230 100 100
C. H. Ogden, 230 1 00 1 00
C. E. Lambe, 230 50 50
W. J. Furlong, 230 50 50
E. Kirk, 230 50 50
D. W. Baxter, 230 50 50
West Jersey, 234 5 00 5 00
Monitor. 235 12 50 12 50
Aledo, 236 15 00 15 00
Treasury, 237 4 00 4 00
Praha, 231 12 60 12 50
Tuesday, /
Nov. 19,190'i. f
GRAND LODGE OF ILLINOIS^ I.O.O.F.
205
Orphans'
1906. Name and Number of Lodge. Home.
Fernwood, 238 12 50
Cook Countv, 240 25 00
Lars Johnson, 240 2 00
H. M. Bates, 240 1 00
W. J. North, 240 2 00
Harry West. 240 50
Wm. Spinks. 240 7 00
J. W. Taylor, 240 1 00
Chas. W. Keiser, 240 7 50
C. O'Gradv, 240 1 50
T. H. Dawe, 240 50
Paul Haff ner, 240 150
J. M. Tavlor, 240 2 00
W. A. Cummings, 240 100
J. P. Smith, 240 3 00
P. Ring, 240 150
Charles Metz, 240 2 50
F. M. Fender, 240 1 50
J. Stewart, 240 50
Charles Felsch. 240 2 50
E. H. Halrovd, 240 50
J. W. Mooney, 240 2 50
E. H. Fender, 240 2 50
E. G. Winters, 240 2 00
W. P. Butt, 240 50
E. B. Nicholson. 240 50
Cook County Lodge Members, 240 3 00
J. N. Conger. 244 50
A. B. Hoff> 244 50
J. M. Earhart. 244 50
A. McClyment, 244 .50
J. S. Bocock, 244 50
G. W. Scott, 244 50
J. E. King, 244 50
W. E. Gray, 244 50
W. C. Bocock, 244 50
G. F. Garden, 244 50
T. T. Miller, 244 50
J. H. Cornell, 244 50
Edwin Hartley, 244 50
A. C. Bailey, 244 50
H. W. Weller, 244 50
H. M. Cox. 244 50
J. S. Wead, 244 50
C. C. Graves, 244 50
E. S. Teeter, 244 50
T. H. Francis, 244 50
Arthur Lippottt. 244 50
R. J. Teeter. 244 50
H. L. Ingraham, 244 50
C. F. Hamilton, 244 50
Geo. McLeod, ?44 50
Frank Jacobs. 244 50
W. G. Snyder. 244 50
E. Arganbright, 244 50
Joe Swanson. Jr., 244 50
Jas. Ough. 244 25
Fred Barnes. 244 25
Smith Hogate. 244 25
I. Timmons. 244 25
E. Chapman, 244 12
I. Danley, 244 25
Maywood, 246 12 50
Sumner, 249 12 50
Mound City. 250 10 00
Belknap, 251 15 00
Homer, 252 12 50
Coles County, 260 12 75
Atlas. 261 25 00
De Soto, 264 12 50
Parkersburg, 265 12 50
F. H. Morley, 266 25
Old Folks-
Home.
12
50
25
00
2
00
1
00
9
00
50
7
00
1
00
7
50
1
50
50
1
50
2
00
1
00
3
00
1
50
2
50
1
50
50
2
50
50
2
50
2
50
2
00
50
50
3
00
50
50
50
50
50
50
50
50
60
60
60
50
50
50
50
50
50
50
50
60
60
50
60
60
50
60
50
60
60
25
25
25
26
13
25
12
50
12
50
5
00
10
00
12
50
12
75
25
00
12
50
25
206 JOUENAL OF PROCEEDINGS.
Orphans'
1906. Name and Number of Lodge. Home.
E. E. Fisher, 266 25
G. H. Garnhart, 266 25
E. E. Alford, 266 25
W. McKinster. 263 25
T. F. Kersteter, 266 25
J. A. Atwood, 266 25
W. A. Gates, 266 25
J. Oleson, 266 25
George Hain. 266 25
Jas. Sheffield, 266 25
Stillman Valley (S) 266 2 50
Iris, 267 12 50
Fortschritt. 271 6 00
Spartan, 272 5 00
Shelby, 274 9 00
Milmine, 276 15 00
Compromise, 278 22 00
Egypt's Star, 285 ' 2 50
Humboldt. 286 5 00
Liberty, 287 15 00
Kenwood, 28S 25 00
Areola, 289 15 00
Livingston, 290 4 30
Golconda, 292 12 50
Cabery, 296 12 50
Howard Sanders, 296 1 00
Brocton, 297 12 50
Mt. Zion, 300 12 50
Will, 301 12 50
Concordia, 303
Green Valley, 308 15 00
Unity. 310 2 03
Clayton, 312 3 25
Maroa. 314 12 50
Macedonia, 315 5 00
Tuscola, 316 10 00
Guiding Star, 319 17 50
20th Century, 320 2 50
Watson. 321 12 50
Bushnell, 322 5 00
Globe, 323 15 00
Reliance, 325 9 00
A. L. Stanford, 325 50
W. A. Butcher, 325 50
Joe Goodwin, 325 50
P. S. Pickle, 325 50
J. L. Glass, 325 ;... 50
Frank Hunter. 325 50
Wm. Land. 325 50
Central Park, 328 12 50
Goethe, 329 12 50
Nonpareil, 331 25 00
Sherman. 332 15 00
Champaign, 333 80 00
Chesterfield, 335 2 00
Mason Citv, 337 12 50
Belleville, 338 10 00
Vesta, 340 30 75
Oak, 341 12 50
Mozart, 345 12 50
Neoga. 347 12 50
New Centurv. 350 25 00
Rockwood, 351 12 50
Hoffnung, 353 12 50
Gem City, 357 12 50
Gary, 360 13 70
Mlzpah, 364 5 00
Adams 365 12 50
BardolDh, 371 5 00
J. R. Scroggs, 372 12 50
Ezei, 373 2 50
Golden Rule, 374 17 50
Tuesday.
Nov. 19,1907.
Old Folks'
Home
25
25
25
25
25
25
25
25
25
25
2
50
12
50
6
00
00
9
00
10
00
22
00
2
50
5
00
15
00
25
00
10
00
4
30
12
50
12
50
12
50
12
50
12
50
9
05
10
00
9
03
4
00
12
50
5
00
15
00
17
50
•'
50
12
50
5
00
15
00
9
00
50
50
50
50
50
50
50
12
50
12
50
25
00
10
00
80
00
9
00
12
50
10
00
30
00
12
50
12
50
12
50
25
00
12
50
12
50
12
50
13
70
5
00
12
50
5
00
12
50
2
50
17
50
Tuesday, ?
Nov. 19.1907. J
GRAND LODGE OF ILLINOIS^ I.O.O.F.
207
1906.
Orphans' Old Folks'
Name and Number of Lodge. Home. Home.
Spring Valley, 378 3 55 3 55
Northwestern, 388 5 00 5 00
Garden City, 389 „ ,„ 10 5a
Kankakee City. 390 2 40 2 40
Rome, 394 o 00 5 00
Alliance, 395 lo 00 15 00
Fountain, 396 2 50 2 50
Sunny Side, 399 12 50 12 50
Bloomington, 400 25
Flat Rock, 401 12 50 12 50
Selah, 403 15 00 10 00
Eclipse, 404 16 50 16 51
Kempton, 406 J 50 7 50
Lily of the West, 407 25 00 25 00
Galva, 408 15 00 10 00
Rose 409 13 00 13 00
Hazel Dell, 410 5 00 5 00
Dalton City. 414 13 50 12 50
Beacon Light 417 12 50 12 50
Paxton, 418 12 50 12 50
Greenwood, 421 12 50 12 50
Greenview, 423 12 50 12 50
Crescent, 426 5 00 5 00
Nebo 4^7 15 00 10 00
Herrin, 430 25 00 25 00
Douglas, 432 12 50 12 50
Galatia, 433 25 00 25 00
Junction, 434 12 50 12 50
Pride of the Valley, 435 75 00 75 00
Fellowship, 437 • 9 05 9 04
Ramsey, 438 12 50 12 50
Massac, 442 7 75 •? 7o
West Liberty, 443 12 50 12 50
First Scandinavian, 446 13 00 13 00
Lakeside, 450 25 00 25 00
Relief, 452 12 75 12 50
Berwvn, 455 12 50 12 50
Thomson. 456 15 00 10 00
Model. 457 2 50 2 50
Pleasant Hill. 462 10 25 10 25
Springfield, 465 12 50 12 50
Upper Alton, 466 12 50 12 50
Florida, 468 50 50
Newman, 469 12 50 12 50
Omaha, 472 12 50 12 50
Sidney, 473 5 00 5 00
Beethoven. 474 12 50 12 50
Raymond. 476 10 00 10 00
Olympia, 477 25 00 25 00
First Swedish. 479 15 00 15 00
Helvetia. 480 27 85 27 80
Arenzville. 481 12 50 12 50
Southwestern, 484 12 50 12 50
Manufacturers 4S5 25 00 25 00
Jewett, 487 12 50 12 50
South Park, 488 12 50 12 50
Justus. 490 10 00 10 00
Century, 492 26 25 26 25
Schuyler, 493 4 00 4 00
Hoopeston, 498 12 50 12 50
W. H. Baker, 498 50 50
J. W. Moore, 498 50 50
C. H. Breff le, 498 50 50
New Chicago, 506 12 50 12 50
Normal. 509 10 00
J. R. Miller, 515 15 00 10 00
Golden Link, 517 12 50 12 50
Alpha. 518 5 00 5 00
Coal City. 519 15 00 15 00
Silver Link. 521 5 00 5 00
S. H. Gaston, 522 12 13
A. W. Moore, 522 25 25
208 , JOURNAL OF PROCEEDINGS. j Nov-^MOO?
Orphans' Old Folks'
1906. Name and Tm umber of Lodge. Home. Home.
Jake Spangler. 522 25 25
C. O. Spaiiglcr, 522 25 25
Albert Sides, 522 25 25
T. B. Ford, 522 25 25
Fred Lacey, 522 25 25
Sam Moreland, 522 25 25
Earl Bernard, 522 25 25
F. E. Banner, 522 25 25
G. A. McCleaf, 522 50 60
W. F. Troutt, 522 25 25
• Jerome Manner, 522 25 25
John Hamlin, 522 ; 25 25
Ed Sides, 522 25 25
Strasburg, 524 5 00 5 00
Blairsville, 525 5 00 5 00
Goreville, 528 12 50 12 50
Mahomet, 529 7 50 7 50
Sherrard, 532 15 00 10 00
Virden, 534 12 50 12 50
Marbelhead, 535 15 00 15 00
Venus, 536 12 50 12 50
RosevilJe, 537 7 50 7 60
Catlin, 5S8 5 00 5 00
New Baden, 539 12 50 12 50
Good Samaritan, 540 17 50 17 50
Chrisman, 541 11 25 11 00
Auburn, 543 3 00 3 00
Northern Light, 544 25 00 25 00
Oakland, 545 12 50 12 50
Washburn, 546 2 50 2 50
Cowden, 548 12 50 12 50
Kaulbach, 549 12 50 12 50
Industrial, 550 12 50 12 50
Clinton, 555 1 00 75
Louisville, 556 6 34 5 45
Kenney, 557 , 12 50 12 50
H. G. Chamberlain, 562 50 50
T, W. Capen, 562 50 50
Daniel LeFever, 562 50 50
G. T, Schioner, 562 35 40
Chas. Nethry, 562 12 13
Aurora, 567 10 00 10 00
Dexter, 568 12 50 12 50
Belleview, 569 12 50 12 50
Undine, 570 6 00 5 75
Hindsboro, 571 12 50 12 50
Gem, 572 4 05 4 05
Walhalla, 574 22 00 22 00
Fidelity, 576 15 00 15 00
Monmouth, 577 12 50 12 50
Victor, 578 12 50 12 50
Bradford, 579 12 50 12 50
Ashkum, 580 10 00 10 00
Oak Grove, 582 .- 12 50 12 50
Swedish Olive, 583 15 00 15 00
Perseverance, 587 5 50 5 50
New Athena, 588 12 50 12 50
Advance, 590 12 50 12 50
Blue Mound, 595 7 50 7 50
Dove, 600 - 12 50 12 50
Loyal, 601 25 00 50 00
Streator, 002 25 00
Centennial, 603 5 00 5 00
Malta, 606 2 50 2 50
1 Ucal, 008 12 50 12 50
Charleston, 609 15 00 15 00
Arminia, 610 5 00 5 00
Peabody, 613 12 50 12 50
Grandview, 614 12 50 12 50
Eddyville. 615 12 50 12 50
Beacon, 618 5 00 5 00
Althea, 619 25 00 25 00
Tuesday, I
Nov. 19,1907. r
GRAXD LODGE OF ILLINOIS, I.O.O.F.
209
1906.
Orphans'
Name and Number of Lodge. Home.
North Star, 620 15 00
Marissa, 622 If 50
North Henderson, 628 1^ "X
Grape Creek. G32 5 00
Prospect, 636 .i| "0
Cable, 637 '| 00
Viola, 638 „9 00
Brighton Park. 639 2o 00
Wilton, 640 1?, 22
Loraine. 641 1^ oO
Elco, 643 10 00
Westfieia, 644 1^ 50
Park, 645 10 00
Woodland, 649 5 00
Pride of the West, 650 J:^ 50
Geff, 655 12 50
LaFayette, 657 15 00
Bellflower, 659 15 ""
Sheridan, 662 12 50
Romine. 663 20 00
Austin. 664 12 50
East Peoria, 668 H wi
DePue. 669 J 00
Good Hope, 670 If 50
Evanston, 673 12 50
Ferris, 674 10 00
Alto. 676 6 25
